$0.21 – $0.25Price range: $0.21 through $0.25
$0.40 – $0.43Price range: $0.40 through $0.43
$0.27 – $0.32Price range: $0.27 through $0.32
$0.83 – $0.93Price range: $0.83 through $0.93
Augmentin Duo 1000mg (Amoxicillin / Clavulanic acid)
$2.50 – $3.27Price range: $2.50 through $3.27(0 Reviews)
$2.50 – $3.27Price range: $2.50 through $3.27
Augmentin Duo 625mg (Amoxicillin / Clavulanic acid)
$1.46 – $2.00Price range: $1.46 through $2.00(0 Reviews)
$1.46 – $2.00Price range: $1.46 through $2.00
Augmentin Syrup (Amoxicillin/Clavulanic Acid) - DUO 3.3g
$3.33 – $4.00Price range: $3.33 through $4.00(0 Reviews)
$3.33 – $4.00Price range: $3.33 through $4.00
Augmentin Syrup DDS 5.4g (Amoxicillin/Clavulanic Acid)
$4.17 – $5.00Price range: $4.17 through $5.00(0 Reviews)
$4.17 – $5.00Price range: $4.17 through $5.00
$0.60 – $0.77Price range: $0.60 through $0.77
$2.07 – $2.50Price range: $2.07 through $2.50
$0.86 – $1.13Price range: $0.86 through $1.13
$1.67 – $2.23Price range: $1.67 through $2.23
LOAD MORE
You're viewed 12 of 138 products
Bestsellers in Bacterial Infections
Augmentin Duo 625mg (Amoxicillin / Clavulanic acid)
$1.46 – $2.00Price range: $1.46 through $2.00(0 Reviews)
$1.46 – $2.00Price range: $1.46 through $2.00
$2.07 – $2.50Price range: $2.07 through $2.50
$2.50 – $3.00Price range: $2.50 through $3.00
$3.33 – $4.00Price range: $3.33 through $4.00
$0.66 – $0.77Price range: $0.66 through $0.77
$1.78 – $2.20Price range: $1.78 through $2.20
$0.16 – $0.18Price range: $0.16 through $0.18
















